UPM3 SOLAR is an OEM high efficiency circulator offering flexible solutions for thermal solar systems – no matter if matched flow, constant flow or drainback. It is applicable for solar fluid up to 130° C and designed to work with or without PWM signal, allowing you to upgrade your systems without having to change the controller.
| LIQUID: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 2 .. 110 °C | |
| Selected liquid temperature: | 60 °C | |
| Density: | 983.2 kg/m³ | |
| TECHNICAL: | ||
| TF class: | 110 | |
| Approvals: | CE,VDE | |
| MATERIALS: | ||
| Pump housing: | Cast iron | |
| Impeller: | PES 30% GF | |
| INSTALLATION: | ||
| t max amb: | 70 °C | |
| Maximum operating pressure: | 10 bar | |
| Port-to-port length: | 130 mm | |
| ELECTRICAL DATA: | ||
| Power input - P1: | 2 .. 45 W | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 1 x 230 V | |
| Maximum current consumption: | 0.04 .. 0.48 A | |
| Enclosure class (IEC 34-5): | X4D | |
| OTHERS: | ||
| Energy (EEI): | 0.20 | |
| Net weight: | 1.76 kg | |
| Gross weight: | 2.12 kg |
Please click Accept Cookies to continue to use the site.